Summary of world population in 2022
- The total world population was 7.95 billion in 2022. - India overtook China in 2022 to become the world's most populous country. - The combined population of India and China accounts for 35% of the world's total population


| Country Name | Population (Million) |
|---|---|
| India | 1,417.17 |
| China | 1,412.18 |
| United States | 333.29 |
| Indonesia | 275.50 |
| Pakistan | 235.82 |
| Nigeria | 218.54 |
| Brazil | 215.31 |
| Bangladesh | 171.19 |
| Russian Federation | 143.56 |
| Mexico | 127.50 |
| Japan | 125.12 |
| Ethiopia | 123.38 |
| Philippines | 115.56 |
| Egypt, Arab Rep. | 110.99 |
| Congo, Dem. Rep. | 99.01 |
| Viet Nam | 98.19 |
| Iran, Islamic Rep. | 88.55 |
| Turkiye | 85.34 |
| Germany | 84.08 |
| Thailand | 71.70 |
| France | 67.94 |
| United Kingdom | 66.97 |
| Tanzania | 65.50 |
| South Africa | 59.89 |
| Italy | 58.86 |
| Myanmar | 54.18 |
| Kenya | 54.03 |
| Colombia | 51.87 |
| Korea, Rep. | 51.63 |
Source: THE WORKD BANK


Comments